| Attribute | Aprilia Scarabeo 500 2012 × | Gilera Fuoco 500ie 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2007 |
| Make | Aprilia | Gilera |
| Model | Aprilia Scarabeo 500 | Gilera Fuoco 500ie |
| Category | Scooter | Prototype / concept model |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Electronic fuel injection with electric fuel pump | - |
| Engine details | Piaggio Master engine | - |
| Displacement (cm³) | 493 | 492.7 |
| Power (kw) | 29.6 | 29.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 44 | 42.2 |
| Bore (mm) | 94 | 94 |
| Stroke (mm) | 71 | 71 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro 3 | - |
| Ignition | Electronic inductive discharge with variable advance | Electronic inductive discharge and variable spark advance in electronic unit with electronic immobilizer. Fuel pump shutoff when bike tips over |
| Clutch | Automatic dry centifuge with damper buffers | Dry centrifugal type with damping plugs |
| Lubrication system | Separate oil petrol pump mixer | - |
| Compression | 10.4:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Hydraulic fork | Parallelogram composed of four aluminium arms supporting two steering tubes, cantilevered suspension. Travel: 85 mm |
| Rear suspension | Double acting hydraulic shock absorber with preload adjustment | Oscillating engine fixed to the frame with a swingarm and two dual effect hydraulic shock absorbers with four-position spring preload. Travel: 110 mm |
| Front brakes | Double disc | Double disc. Stainless steel double disk, Ø 240 mm, two-piston caliper |
| Rear brakes | Single disc | Single disc. Stainless steel disk, Ø 280 mm, floating two-piston caliper |
| Diameter (mm) | 240 | 280 |
| Frame type | Single cradle high strength steel tube | Double cradle trellis made of high strength steel tubes |
| Front tyre | 110/70-16 | 120/70-12 |
| Rear tyre | 150/70-14 | 140/70-14 |
| Front wheel travel (mm) | 104 | 85 |
| Rear wheel travel (mm) | 90 | 110 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,540 | 1,550 |
| Dry weight (kg) | 169 | 244 |
| Power/weight ratio | 0.1751 | 0.1197 |
| Overall length (mm) | 2,270 | 2,160 |
| Overall width (mm) | 770 | 775 |
| Seat height (mm) | 785 | 785 |
| Performance | ||
| Top speed (km/h) | 140 | 145 |
| Reserve fuel capacity (l) | 3 | - |
| Fuel capacity (l) | 13.5 | 12 |