| Attribute | Aprilia TUONO 125 × | Aprilia Scarabeo 50 Special Edition × |
|---|---|---|
| General | ||
| Production from (year) | 2004 | 2011 |
| Make | Aprilia | Aprilia |
| Model | Aprilia TUONO 125 | Aprilia Scarabeo 50 Special Edition |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor. Dell’Orto |
| Displacement (cm³) | 124.8 | 49.4 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Belt |
| Bore (mm) | 54 | 41 |
| Stroke (mm) | 54.5 | 37.4 |
| Gearbox | 6-speed | Automatic |
| Fuel control | - | Overhead Cams (OHC) |
| Emission details | - | Euro 2 |
| Ignition | - | Electronic capacitive discharge with variable advance |
| Clutch | - | Automatic dry centifuge with damper buffers |
| Lubrication system | - | Separate oil petrol pump mixer |
| Compression | 12.5:1 | 10.5:1 |
| Exhaust system | - | Catalytic converter |
| Chassis | ||
| Front suspension | Upside-down hydraulic action telescopic fork | Telescopic hydraulic fork |
| Rear suspension | Cast aluminium swing-arm | Single hydraulic shock absorber pivoting on engine-transmission assembly |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 220 | 140 |
| Frame type | Cast aluminium sloping twin-spar | Mono cradle tubular steel high yield point |
| Front tyre | 110/70-ZR17 | 80/80-16 |
| Rear tyre | 150/60-ZR17 | 90/80-16 |
| Wheels | - | 5-spokelight alloy wheels |
| Front wheel travel (mm) | 120 | 80 |
| Rear wheel travel (mm) | 120 | 68 |
| Other | ||
| Starter | - | Electric & kick |
| Color options |
| - |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,345 | 1,245 |
| Overall height (mm) | 1,350 | 1,240 |
| Overall length (mm) | 1,950 | 1,875 |
| Overall width (mm) | 720 | 710 |
| Seat height (mm) | 805 | 760 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | 2 |
| Fuel capacity (l) | 14 | 7.5 |