| Attribute | Aprilia Shiver 750 2013 × | Honda CTX700N DCT ABS 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2017 |
| Make | Aprilia | Honda |
| Model | Aprilia Shiver 750 | Honda CTX700N DCT ABS |
| Category | Naked bike | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Ride by Wire integrated engine control system. | Injection. PGM-FI with 36mm throttle body |
| Engine details | Longitudinal 90° V-twin | - |
| Displacement (cm³) | 749.9 | 670 |
| Power (kw) | 69.3 | 35 |
| Fuel consumption (l/100km) | - | 3.86 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 82 | 60 |
| Bore (mm) | 92 | 73 |
| Stroke (mm) | 56.4 | 80 |
| Gearbox | 6-speed | Automatic |
| Greenhouse gases | - | 89.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
| Driveline | Primary drive: Spur gears, transmission ratio: 60/31 (1.75) Final drive: Chain Transmission ratio: 16/44 | Automatic six speed with two modes and a manual mode |
| Ignition | Digital electronic, integrated with the injection | Digital transistorized with electronicadvance |
| Clutch | Multi-plate in oil bath, hydraulically operated. | Dual clutch |
| Lubrication system | Wet sump | - |
| Compression | 11.0:1 | 10.7:1 |
| Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe | - |
| Chassis | ||
| Front suspension | 43 mm upside-down fork. | 41mm fork |
| Rear suspension | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. | Pro-Link single shock |
| Front brakes | Double disc. Stainless steel floating discs. Four piston radial calipers. Metal braided brake line | Single disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc. Single piston caliper | Single disc. ABS. Single-piston caliper. |
| Diameter (mm) | 240 | 240 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. | - |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 160/60-17 |
| Front wheel travel (mm) | 120 | 107 |
| Rear wheel travel (mm) | 130 | 109 |
| Trail (mm) | 109 | 114 |
| Rake (fork angle) (degree) | 25.7 | 27.7 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,530 |
| Overall height (mm) | 1,135 | 1,155 |
| Overall length (mm) | 2,265 | 2,255 |
| Overall width (mm) | 800 | 855 |
| Seat height (mm) | 810 | 720 |
| Ground clearance (mm) | - | 130 |
| Performance | ||
| Fuel capacity (l) | 15 | 12.4 |