| Attribute | Aprilia Shiver 750 ABS 2013 × | Triumph Speed Triple RX × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2016 |
| Make | Aprilia | Triumph |
| Model | Aprilia Shiver 750 ABS | Triumph Speed Triple RX |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Ride by Wire integrated engine control system. | Injection. Multipoint sequential electronic fuel injection with SAI |
| Engine details | Longitudinal 90° V-twin | - |
| Displacement (cm³) | 749.9 | 675 |
| Power (kw) | 69.3 | 77.4 |
| Fuel consumption (l/100km) | - | 6.92 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 68 |
| Bore (mm) | 92 | 74 |
| Stroke (mm) | 56.4 | 52.3 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Primary drive: Spur gears, transmission ratio: 60/31 (1.75) Final drive: Chain Transmission ratio: 16/44 | O ring chain |
| Ignition | Digital electronic, integrated with the injection | - |
| Clutch | Multi-plate in oil bath, hydraulically operated. | Wet. multi-plate |
| Lubrication system | Wet sump | - |
| Compression | 11.0:1 | 12.8:1 |
| Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe | Stainless Steel 3 into 1 into 2. twin high level stainless steel pipes. |
| Chassis | ||
| Front suspension | 43 mm upside-down fork. | Kayaba 41 mm upside down forks with adjustable preload, rebound and compression damping |
| Rear suspension | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. | Kayaba monoshock with piggy back reservoir adjustable for rebound and compression damping |
| Front brakes | Double disc. ABS | Double disc. Nissin 4-piston radial calipers. Switchable ABS. |
| Rear brakes | Single disc. ABS | Single disc. Bremo single piston caliper. Switchable ABS. |
| Diameter (mm) | 240 | 255 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. | Aluminum beam twin-spar. Single-sided, aluminum alloy with eccentric chain adjuster swing arm. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | Aluminium alloy. | Cast aluminium alloy 5-spoke |
| Front wheel travel (mm) | 120 | 115 |
| Rear wheel travel (mm) | 130 | 135 |
| Trail (mm) | 109 | 95 |
| Rake (fork angle) (degree) | 25.7 | 23.4 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | LCD multi-functional instruments |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,410 |
| Dry weight (kg) | 193 | 168 |
| Power/weight ratio | 0.3591 | 0.4607 |
| Overall height (mm) | 1,135 | 1,110 |
| Overall length (mm) | 2,265 | 2,100 |
| Overall width (mm) | 800 | 740 |
| Seat height (mm) | 810 | 820 |
| Performance | ||
| Fuel capacity (l) | 15 | 17.5 |
| Oil capacity (l) | - | 3.8 |