| Attribute | Aprilia Shiver 750 2009 × | Aprilia Shiver 750 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2012 |
| Make | Aprilia | Aprilia |
| Model | Aprilia Shiver 750 | Aprilia Shiver 750 |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies | Injection. Ride by Wire integrated engine control system. |
| Engine details | - | Longitudinal 90° V-twin |
| Displacement (cm³) | 749.9 | 749.9 |
| Power (kw) | 69.3 | 69.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 92 | 92 |
| Stroke (mm) | 56.4 | 56.4 |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Primary drive: Spur gears, transmission ratio: 60/31 (1.75) Final drive: Chain Transmission ratio: 16/44 |
| Ignition | Digital electronic, integrated with the injection | Digital electronic, integrated with the injection |
| Clutch | Multi-plate in oil bath, hydraulically operated. | Multi-plate in oil bath, hydraulically operated. |
| Lubrication system | Wet sump | Wet sump |
| Compression | 11.0:1 | 11.0:1 |
| Exhaust system | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe |
| Chassis | ||
| Front suspension | 43 mm upside-down fork. 120 mm wheel travel. | 43 mm upside-down fork. 120 mm wheel travel. |
| Rear suspension | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. Wheel travel: 130 mm. | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. Wheel travel: 130 mm. |
| Front brakes | Double disc | Double disc. Stainless steel floating discs. Four piston radial calipers. Metal braided brake line |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Modular steel trellis connected with high strength bolts to aluminium side plates. Detachable rear frame. | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
| Trail (mm) | 109 | 109 |
| Rake (fork angle) (degree) | 25 | 25.7 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,440 |
| Dry weight (kg) | 189 | - |
| Power/weight ratio | 0.3667 | - |
| Overall height (mm) | 1,135 | 1,135 |
| Overall length (mm) | 2,265 | 2,265 |
| Overall width (mm) | 800 | 800 |
| Seat height (mm) | 810 | 810 |
| Performance | ||
| Fuel capacity (l) | 16 | 15 |