Attribute | Aprilia Shiver 900 2019 × | Ducati Monster 797 2019 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2019 |
Make | Aprilia | Ducati |
Model | Aprilia Shiver 900 | Ducati Monster 797 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Ride by Wire integrated engine control system. | Injection |
Engine details | Longitudinal 90° V-twin | Testastretta 11° L-Twin |
Displacement (cm³) | 896 | 803 |
Power (kw) | 67.9 | 53.3 |
Fuel consumption (l/100km) | - | 5.3 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 90 | 67 |
Bore (mm) | 92 | 88 |
Stroke (mm) | 64.1 | 66 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
Emission details | - | Euro 4 |
Ignition | Digital electronic, integrated with the injection | - |
Clutch | Multiplate wet clutch, hydraulically operated | APTC wet multiplate clutch with mechanical control |
Lubrication system | Wet sump | - |
Compression | 11.0:1 | 11.0:1 |
Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe | 2-1 system with catalytic converter and 2 lambda probes, single stainless steel muffler with aluminium cover |
Chassis | ||
Front suspension | Kabaya Upside-down fork, 41 mm. Adjustable hydraulic rebound damping and spring preload. | 43 mm Kayaba USD fork |
Rear suspension | Double sided aluminum alloy swingarm. Sachs monoshock absorber with adjustable preload and rebound damping. | Sachs monoshock, pre-load and rebound adjustable |
Front brakes | Double disc. ABS. Wave disc. Four-piston radial calipers. | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
Rear brakes | Single disc. Wave disc. Single piston caliper. ABS. | Single disc. 2-piston floating calliper with ABS as standard equipment |
Diameter (mm) | 240 | 245 |
Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. | Tubular steel trellis |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Seat | - | Dual seat |
Wheels | Aluminium alloy. Radial tubeless tires. | 10-spoke in light alloy. Pirelli Diablo Rosso II tires. |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 130 | 150 |
Trail (mm) | 109 | 90 |
Rake (fork angle) (degree) | 25.9 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | LCD display |
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,435 |
Kerb weight (kg) | 218 | 193 |
Dry weight (kg) | 207 | 175 |
Power/weight ratio | 0.328 | 0.3046 |
Overall height (mm) | 1,135 | 1,055 |
Overall length (mm) | 2,265 | 2,170 |
Overall width (mm) | 800 | 800 |
Seat height (mm) | 810 | 805 |
Performance | ||
Fuel capacity (l) | 15 | 16.5 |