Attribute | Aprilia Shiver 900 2017 × | Triumph Bonneville T100 Black 2018 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Aprilia | Triumph |
Model | Aprilia Shiver 900 | Triumph Bonneville T100 Black |
Category | Naked bike | Classic |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Ride by Wire integrated engine control system. | Injection. Multipoint sequential electronic fuel injection |
Engine details | Longitudinal 90° V-twin | 360 degree firing interval. Black. |
Displacement (cm³) | 896.1 | 900 |
Power (kw) | 69.5 | 40.1 |
Fuel consumption (l/100km) | - | 3.83 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 90 | 80 |
Bore (mm) | 92 | 84.6 |
Stroke (mm) | 64.1 | 80 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 88.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital electronic, integrated with the injection | Digital-inductive type via engine management system |
Clutch | Multi-plate in oil bath, hydraulically operated. | Wet, multi-plate assist clutch |
Lubrication system | Wet sump | - |
Compression | 11.0:1 | 10.5:1 |
Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe | Black |
Chassis | ||
Front suspension | Upside-down fork, 41 mm. Adjustable hydraulic rebound damping and spring preload. | KYB 41mm forks |
Rear suspension | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. | KYB chromed spring twin shocks with adjustable preload |
Front brakes | Double disc. ABS. Wave disc. Four-piston radial calipers. | Single disc. Nissin 2-piston floating caliper. ABS. |
Rear brakes | Single disc. Wave disc. Single piston caliper. ABS. | Single disc. Nissin 2-piston floating caliper. ABS. |
Diameter (mm) | 240 | 255 |
Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. | Tubular steel twin cradle. Twin-sided, tubular steel swing arm. |
Front tyre | 120/70-ZR17 | 100/90-18 |
Rear tyre | 180/55-ZR17 | 150/70-R17 |
Wheels | Aluminium alloy. Radial tubeless tires. | 32-spoke. Steel rims. Black. |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 130 | 120 |
Trail (mm) | 109 | 104 |
Rake (fork angle) (degree) | 25.7 | 25.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue speedometer and tachometer with odometer and trip information |
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,450 |
Dry weight (kg) | 193 | 213 |
Power/weight ratio | 0.3601 | 0.1883 |
Overall height (mm) | 1,135 | 1,100 |
Overall length (mm) | 2,265 | 2,230 |
Overall width (mm) | 800 | 715 |
Seat height (mm) | 810 | 790 |
Performance | ||
Fuel capacity (l) | 15 | 14.38 |
Oil capacity (l) | - | 4.5 |