| Attribute | Aprilia SportCity 250 2013 × | Vespa GTV 300 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2011 |
| Make | Aprilia | Vespa |
| Model | Aprilia SportCity 250 | Vespa GTV 300 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | V4, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Electronic injection | Injection. Port injected Alfa/N type with closed loop lambda |
| Displacement (cm³) | 244.3 | 278 |
| Power (kw) | 16.1 | 15.5 |
| Fuel consumption (l/100km) | - | 3.48 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 21 | 20.2 |
| Bore (mm) | 72 | 75 |
| Stroke (mm) | 60 | 63 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 80.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Emission details | - | EPA and CARB |
| Driveline | Gearbox. Primary drive: V belt. | Automatic CVT with torque server |
| Ignition | Electronic inductive discharge ignition with variable advance | - |
| Clutch | Automatic centrifugal dry clutch | - |
| Lubrication system | Wet sump. Forced circulation with mechanical pump | - |
| Compression | 11.0:1 | - |
| Chassis | ||
| Front suspension | Hydraulic telescopic fork with 35 mm stanchions. Wheel travel 100 mm | Single arm, dual-chamber hydraulic shock absorber |
| Rear suspension | Engine unit acting as swingarm. Double hydraulic shock absorber with adjustable spring preload. Wheel travel 80 mm | Helical spring with adjustable 4-position pre-load |
| Front brakes | Double disc. Floating discs. Two-piston calipers. | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 200 |
| Frame type | Split single cradle frame in high tensile strength steel tube | Load-bearing sheet steel chassis |
| Front tyre | 120/70-15 | 120/70-12 |
| Rear tyre | 130/80-15 | 130/70-12 |
| Wheels | Light alloy | - |
| Front wheel travel (mm) | 100 | - |
| Rear wheel travel (mm) | 80 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,359 | 1,394 |
| Dry weight (kg) | 147 | 148 |
| Power/weight ratio | 0.1089 | 0.1047 |
| Overall length (mm) | 1,981 | 1,930 |
| Seat height (mm) | 813 | 790 |
| Performance | ||
| Reserve fuel capacity (l) | 1.5 | - |
| Fuel capacity (l) | 8.97 | 9 |