Attribute | Aprilia SR 50 MT × | Derbi Boulevard 50 2T 2009 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2009 |
Make | Aprilia | Derbi |
Model | Aprilia SR 50 MT | Derbi Boulevard 50 2T |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Engine details | Hi-Per 2 Pro engine | - |
Displacement (cm³) | 49 | 49.4 |
Power (kw) | 1.5 | - |
Fuel consumption (l/100km) | 3.8 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3 | - |
Bore (mm) | 40 | 40 |
Stroke (mm) | 39.3 | 39.3 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 88.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | Euro 4 | - |
Driveline | Gears in oil bath final drive | - |
Ignition | CDI | Electronic CDI |
Clutch | Automatic centrifugal dry clutch | Centrifugal |
Lubrication system | Separate mixing with mechanical oil pump | Separate mixing with mechanical oil pump |
Compression | 12.1:1 | 10.6:1 |
Chassis | ||
Front suspension | Telescopic hydraulic fork | 37 hydraulic fork. |
Rear suspension | Engine unit acting as swingarm. Monoshock. | Single shock absorber. |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 140 |
Frame type | Steel tube | - |
Front tyre | 120/70-14 | 120/70-12 |
Rear tyre | 120/70-14 | 120/70-12 |
Wheels | Five spoke, light alloy wheels | - |
Front wheel travel (mm) | 90 | 76 |
Rear wheel travel (mm) | 70 | 64 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | Helmet compartment. | - |
Light | Dual halogen headlights | - |
Instruments | Active matrix instrument panel | - |
Dimensions | ||
Wheelbase (mm) | 1,360 | 1,340 |
Dry weight (kg) | 106 | 115 |
Power/weight ratio | 0.0142 | - |
Overall height (mm) | 1,145 | 1,115 |
Overall length (mm) | 1,945 | 1,880 |
Overall width (mm) | 690 | 735 |
Seat height (mm) | 797 | 780 |
Performance | ||
Top speed (km/h) | 45 | - |
Reserve fuel capacity (l) | 1.2 | - |
Fuel capacity (l) | 6.5 | 8 |