Attribute | Aprilia SX 50 Factory 2020 × | Aprilia SX 50 Factory 2019 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2019 |
Make | Aprilia | Aprilia |
Model | Aprilia SX 50 Factory | Aprilia SX 50 Factory |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. electronically controlled Dell’Orto PHVA 17.5 carburettor | Carburettor. Dell´Orto PHVA 17.5 |
Displacement (cm³) | 50 | 50 |
Fuel consumption (l/100km) | 3.14 | 3.14 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 40 | 40 |
Stroke (mm) | 39.3 | 39.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 4 | Euro 4 |
Ignition | CDI | CDI |
Clutch | Wet multi-plate | Wet multi-plate |
Lubrication system | Automatic mixer | Separate mixing with mechanical oil pump |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Upside down fork with Ø 41 mm stanchions, wheel travel 240 mm | Upside down fork with Ø 41 mm stanchions, wheel travel 240 mm |
Rear suspension | Swingarm in high resistance steel. Hydraulic monoshock absorber | Swingarm in high resistance steel. Hydraulic monoshock absorber |
Front brakes | Single disc. Floating calliper, 2 pistons | Single disc. Floating calliper, 2 pistons |
Rear brakes | Single disc. Floating calliper | Single disc. Floating calliper |
Diameter (mm) | 260 | 260 |
Frame type | Twin tube, steel | Twin tube, steel |
Front tyre | 100/80-17 | 100/80-17 |
Rear tyre | 130/70-17 | 130/70-17 |
Wheels | Five spoke, light alloy wheels | Five spoke, light alloy wheels |
Front wheel travel (mm) | 240 | 170 |
Rear wheel travel (mm) | 200 | 200 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,395 | 1,395 |
Kerb weight (kg) | 104 | 104 |
Overall height (mm) | 1,120 | 1,120 |
Overall length (mm) | 2,055 | 2,055 |
Overall width (mm) | 840 | 840 |
Seat height (mm) | 875 | 875 |
Performance | ||
Fuel capacity (l) | 7 | 7 |