| Attribute | Aprilia SX 50 2012 × | Aprilia SX 50 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Aprilia | Aprilia |
| Model | Aprilia SX 50 | Aprilia SX 50 |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell Ortho PVHA 17.5 | Carburettor. Dell Ortho PVHA 17.5 |
| Displacement (cm³) | 49.9 | 49.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 39.9 | 39.9 |
| Stroke (mm) | 40 | 40 |
| Gearbox | 6-speed | 6-speed |
| Emission details | Euro 2 | - |
| Driveline | Primary drive: Gears. Ratio: 21/78. Final drive: Chain. Ratio: 11/53 | Primary drive: Gears. Ratio: 21/78. Final drive: Chain. Ratio: 11/53 |
| Ignition | Electronic C.D.I | Electronic C.D.I |
| Clutch | Multi-plate | Multi-plate |
| Lubrication system | Automatic mixer | Automatic mixer |
| Compression | 11.5:1 | 11.5:1 |
| Exhaust system | Catalytic converter | Catalytic converter |
| Chassis | ||
| Front suspension | 40 mm hydraulic fork with leading axle,. | 40 mm hydraulic fork with leading axle,. |
| Rear suspension | High strength steel swingarm; Hydraulic monoshock. | High strength steel swingarm; Hydraulic monoshock. |
| Front brakes | Single disc. Stainless steel disc, floating caliper. | Single disc |
| Rear brakes | Single disc. Stainless steel disc, caliper with two opposing pistons. | Single disc |
| Diameter (mm) | 180 | 180 |
| Frame type | Steel beam | Steel beam |
| Front tyre | 110/80-17 | 110/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |
| Wheels | Spoked wheels with aluminium rim. Front: 2.50 X 17” Rear: 3.50 x 17” | Spoked wheels with aluminium rim. Front: 2.50 X 17” Rear: 3.50 x 17” |
| Front wheel travel (mm) | 195 | 195 |
| Rear wheel travel (mm) | 180 | 180 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,406 | 1,406 |
| Overall length (mm) | 2,045 | 2,045 |
| Overall width (mm) | 825 | 825 |
| Seat height (mm) | 830 | 830 |
| Performance | ||
| Fuel capacity (l) | 7 | 7 |