| Attribute | Kawasaki KX 450 F Monster Energy × | Aprilia SXV 4.5 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2007 |
| Make | Kawasaki | Aprilia |
| Model | Kawasaki KX 450 F Monster Energy | Aprilia SXV 4.5 |
| Category | Cross / motocross | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. Integrated engine management system controlling ignition and fuel injection. |
| Displacement (cm³) | 449 | 449 |
| Cooling system | Liquid | Liquid |
| Bore (mm) | 96 | 76 |
| Stroke (mm) | 62.1 | 49.5 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital DC-CDI | Electronic |
| Clutch | - | Multiple discs in oil bath, cable operated. |
| Lubrication system | - | Dry sump with external oil tank. Separate gearbox lubrication. |
| Compression | 12.5:1 | 12.5:1 |
| Chassis | ||
| Front suspension | 48mm inverted, Kayaba AOS with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. | Ø 48 mm upside down fork, double adjustment. |
| Rear suspension | UNI-TRAK linkage system and Kayaba shock with 22-position low-speed and stepless high-speed compression dampening | Box section aluminium swingarm with cast body. |
| Front brakes | Single disc. Two-piston calipers | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Steel, double-cradle with box-section single-tube backbone | Steel perimeter frame with alloy vertical members. |
| Front tyre | 90/80-21 | 120/70-17 |
| Rear tyre | 120/80-19 | 180/55-17 |
| Rake (fork angle) (degree) | 26.7 | - |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,495 |
| Kerb weight (kg) | 112.1 | - |
| Overall length (mm) | 2,184 | 2,222 |
| Overall width (mm) | 820 | 800 |
| Seat height (mm) | 965 | 918 |
| Ground clearance (mm) | 340 | 318 |
| Performance | ||
| Fuel capacity (l) | 7 | 7.8 |