Attribute | ![]() Suzuki DR-Z400E 2011 × | ![]() Aprilia SXV 4.5 2007 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2007 |
Make | Suzuki | Aprilia |
Model | Suzuki DR-Z400E | Aprilia SXV 4.5 |
Category | Enduro / offroad | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor. Keihin™ FCR39. 6-liter airbox, | Injection. Integrated engine management system controlling ignition and fuel injection. |
Engine details | 4-valve cylinder head with 36mm intake valves, 29mm exhaust valves, narrow 28º included valve angle and shim-under-bucket valve adjustment system. | - |
Displacement (cm³) | 398 | 449 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | - |
Bore (mm) | 90 | 76 |
Stroke (mm) | 62.6 | 49.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | #520 chain | - |
Ignition | Digital/DC-CDI | Electronic |
Clutch | - | Multiple discs in oil bath, cable operated. |
Lubrication system | Wet sump | Dry sump with external oil tank. Separate gearbox lubrication. |
Compression | 12.2:1 | 12.5:1 |
Chassis | ||
Front suspension | Telescopic, cartridge-type, oil-damped, adjustable preload, 14-way compression damping and 18-way rebound damping | Ø 48 mm upside down fork, double adjustment. |
Rear suspension | Link-type, fully-adjustable spring preload, adjustable high/low compression dampimg and adjustable rebound damping | Box section aluminium swingarm with cast body. |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 240 |
Frame type | Chrome-moly steel | Steel perimeter frame with alloy vertical members. |
Front tyre | 80/100-21 | 120/70-17 |
Rear tyre | 110/100-18 | 180/55-17 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Light | 55-watt headlight. LED-type taillight | - |
Dimensions | ||
Wheelbase (mm) | 1,475 | 1,495 |
Kerb weight (kg) | 123.5 | - |
Overall length (mm) | 2,235 | 2,222 |
Overall width (mm) | 825 | 800 |
Seat height (mm) | 945 | 918 |
Ground clearance (mm) | 325 | 318 |
Performance | ||
Fuel capacity (l) | 10 | 7.8 |