| Attribute | Aprilia Tuono 125 2021 × | Honda SH125i 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2017 |
| Make | Aprilia | Honda |
| Model | Aprilia Tuono 125 | Honda SH125i |
| Category | Naked bike | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection. PGM-FI electronic fuel injection |
| Displacement (cm³) | 124.2 | 125 |
| Power (kw) | 10.9 | 8.5 |
| Fuel consumption (l/100km) | 2.71 | 1.76 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 10.9 | 11 |
| Bore (mm) | 58 | 52.4 |
| Stroke (mm) | 47 | 57.9 |
| Gearbox | 6-speed | Automatic |
| Greenhouse gases | 62.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro 4 | - |
| Driveline | - | V-Belt |
| Ignition | Electronic with CDI capacity discharge | Digital transistorised with electronic advance |
| Clutch | Multi-plate in oil bath. | Automatic; centrifugal |
| Lubrication system | Wet sump | - |
| Compression | 12.5:1 | 11.0:1 |
| Chassis | ||
| Front suspension | Upside down hydraulic fork, 40 mm. | 33mm telescopic fork, 89mm axle travel |
| Rear suspension | Asymmetric swingarm with monoshock | Dual-damper unit swingarm, 83mm axle travel |
| Front brakes | Single disc. ABS. Stainless steel disc with radial 4 piston calliper | Single disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Single 30 mm piston | Single disc. ABS. Single-piston caliper. |
| Diameter (mm) | 218 | 240 |
| Frame type | Aluminium perimeter frame | Tubular steel underbone |
| Front tyre | 100/80-17 | 100/80-16 |
| Rear tyre | 130/70-17 | 120/80-16 |
| Wheels | Light alloy with 6 split spokes | - |
| Front wheel travel (mm) | 110 | 90 |
| Rear wheel travel (mm) | 130 | 82 |
| Trail (mm) | - | 85 |
| Rake (fork angle) (degree) | - | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | Top box |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Kerb weight (kg) | 144 | 134 |
| Dry weight (kg) | 129 | 120 |
| Power/weight ratio | 0.0845 | 0.0708 |
| Overall length (mm) | 1,955 | 2,020 |
| Overall width (mm) | 740 | 740 |
| Seat height (mm) | 810 | 799 |
| Ground clearance (mm) | - | 145 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 14.5 | 7.5 |
| Battery capacity (Ah) | - | 6 |