Attribute | Arch KRGT-1 2021 × | Kawasaki Vulcan 2000 Classic LT 2006 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2006 |
Make | Arch | Kawasaki |
Model | Arch KRGT-1 | Kawasaki Vulcan 2000 Classic LT |
Category | Sport | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Carburettor. DFI with Keihin 46mm Throttle Bodies (2) |
Engine details | Black S and S 45 degree V-Twin | - |
Displacement (cm³) | 2,032 | 2,053 |
Power (kw) | 87.6 | - |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 164.1 | 191.2 |
Bore (mm) | 104.8 | 103 |
Stroke (mm) | 117.5 | 123.2 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Emission details | CARB/EPA compliant. Euro 4. | - |
Ignition | - | TCBI with Digital Advance |
Clutch | Dry | - |
Compression | 10.8:1 | 9.5:1 |
Exhaust system | Arch 2-into-1 stainless steel. Yoshimura carbon fiber muffler. | - |
Chassis | ||
Front suspension | 48mm Öhlins forks featuring NIX technology | 49mm Hydraulic Telescopic Fork |
Rear suspension | Ohlins / Arch proprietary rear shock with reservoir, hydraulic pre-load adjustment, fully adjustable | Single Shock, 8-Way Rebound Damping |
Front brakes | Double disc. ABS. 6 piston monobloc radial mount calipers. | Double disc |
Rear brakes | Single disc. ABS. Four-piston monobloc radial mount caliper. | Single disc |
Diameter (mm) | 266 | 320 |
Frame type | Tubular steel with a billet aluminum subframe and swingarm. | - |
Front tyre | 120/70-ZR19 | 150/80-16 |
Rear tyre | 240/40-R18 | 200/60-16 |
Wheels | Carbon fiber wheels. Michelin Commander II tires. | - |
Trail (mm) | 127 | - |
Rake (fork angle) (degree) | 30 | 32 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlight | - |
Instruments | Digital instrumentation | - |
Dimensions | ||
Wheelbase (mm) | 1,727 | 1,735 |
Dry weight (kg) | 244 | - |
Power/weight ratio | 0.359 | - |
Seat height (mm) | 706 | 681 |
Performance | ||
Fuel capacity (l) | 18.93 | - |