| Attribute | Piaggio Beverly Cruiser 500 2011 × | Ardie BZ 350 1955 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 1955 |
| Make | Piaggio | Ardie |
| Model | Piaggio Beverly Cruiser 500 | Ardie BZ 350 |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, two-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 493 | 342 |
| Power (kw) | 28.4 | 14.6 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 44 | - |
| Bore (mm) | - | 60 |
| Stroke (mm) | - | 61 |
| Gearbox | Automatic | 4-speed |
| Emission details | Euro 3 | - |
| Ignition | - | Magneto |
| Clutch | - | Wet multiplate |
| Compression | - | 6.8:1 |
| Chassis | ||
| Front suspension | - | Hydraulic telescopic |
| Rear suspension | - | Twin shock |
| Front brakes | Double disc | Expanding brake (drum brake) |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 240 | 180 |
| Frame type | - | Doble cradle |
| Front tyre | 110/70-15 | 3.25-19 |
| Rear tyre | 150/70-14 | 3.25-19 |
| Seat | - | Single |
| Wheels | - | Spoked |
| Other | ||
| Starter | Electric | Kick |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 209 | 161 |
| Power/weight ratio | 0.1359 | 0.0907 |
| Overall height (mm) | 1,240 | 1,015 |
| Overall length (mm) | 2,160 | 2,090 |
| Overall width (mm) | 800 | 680 |
| Performance | ||
| Top speed (km/h) | - | 125 |
| Fuel capacity (l) | 13 | 15 |