Attribute | ![]() Ariel NH 350 Red Hunter 1959 × | ![]() Ariel NH 350 Red Hunter 1958 × |
---|---|---|
General | ||
Production from (year) | 1959 | 1958 |
Make | Ariel | Ariel |
Model | Ariel NH 350 Red Hunter | Ariel NH 350 Red Hunter |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Amal monoblock carburettor | Carburettor. Amal monoblock carburettor |
Displacement (cm³) | 346 | 346 |
Power (kw) | 13.9 | 13.9 |
Fuel consumption (l/100km) | 2.69 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 72 | 72 |
Stroke (mm) | 85 | 85 |
Gearbox | 4-speed | 4-speed |
Greenhouse gases | 62.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Ignition | Lucas manual ignition control | Lucas manual ignition control |
Clutch | Dry, multiplate | Dry, multiplate |
Lubrication system | Dual oil pumps | Dual oil pumps |
Compression | 7.0:1 | 7.0:1 |
Exhaust system | 1-into-1 pipes | 1-into-1 pipes |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Plungers | Plungers |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 178 | 178 |
Frame type | Semi-double cradle | Semi-double cradle |
Front tyre | 3.25-19 | 3.25-19 |
Rear tyre | 3.25-19 | 3.25-19 |
Seat | Dual seat | Dual seat |
Wheels | Wire spoked. Dunlop tyres. | Wire spoked. Dunlop tyres. |
Other | ||
Starter | Kick | Kick |
Color options |
| - |
Light | 7.5 inch headlamp | 7.5 inch headlamp |
Electrical Voltage (V) | 6 | 6 |
Dimensions | ||
Wheelbase (mm) | 1,422 | 1,422 |
Dry weight (kg) | 160 | 160 |
Power/weight ratio | 0.0869 | 0.0869 |
Overall length (mm) | 2,180 | 2,180 |
Overall width (mm) | 640 | 640 |
Seat height (mm) | 787 | 787 |
Ground clearance (mm) | 140 | - |
Performance | ||
Top speed (km/h) | 124 | 117 |
Fuel capacity (l) | 17.03 | 12 |
Oil capacity (l) | 3.4 | 3.4 |