| Attribute | Geely JL250T-6 × | Aspes Perseus Hybrid 150 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2014 |
| Make | Geely | Aspes |
| Model | Geely JL250T-6 | Aspes Perseus Hybrid 150 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor |
| Engine details | - | Additiona 48V 1000W brushless electric motor |
| Displacement (cm³) | 244.2 | 151 |
| Power (kw) | 10.8 | 7.4 |
| Cooling system | - | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 20 | - |
| Bore (mm) | 72 | 57.4 |
| Stroke (mm) | 60 | 57.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Ignition | CDI | CDI |
| Compression | 9.5:1 | 9.0:1 |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/60-13 | 130/60-13 |
| Rear tyre | 130/60-13 | - |
| Seat | Dual seat | 2 persons |
| Wheels | Aluminum rims | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,415 | 1,380 |
| Dry weight (kg) | 126 | 127 |
| Power/weight ratio | 0.0857 | 0.0583 |
| Overall height (mm) | 1,215 | 1,160 |
| Overall length (mm) | 2,030 | 1,980 |
| Overall width (mm) | 685 | 700 |
| Performance | ||
| Top speed (km/h) | 110 | 95 |
| Fuel capacity (l) | 8 | 6.7 |