Attribute | ATK GT650R 2012 × | Kawasaki ER-6n 2015 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2015 |
Make | ATK | Kawasaki |
Model | ATK GT650R | Kawasaki ER-6n |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Engine details | 90 degree cylinder angle | - |
Displacement (cm³) | 647 | 649 |
Power (kw) | 57.7 | 52.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 66.9 | 64 |
Bore (mm) | 81.5 | 83 |
Stroke (mm) | 62 | 60 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain 525 | Sealed Chain |
Ignition | CDI | Digital |
Clutch | - | Wet multi-disc, manual |
Lubrication system | Wet sump | Forced lubrication, semi-dry sump |
Compression | 11.6:1 | 10.8:1 |
Chassis | ||
Front suspension | Upside down Telescopic (Compression, Rebound damping adjustable) | 41 mm telescopic fork |
Rear suspension | Linkage Hydraulic Mono shock absorber, fully adjustable. | Offset laydown single-shock with |
Front brakes | Double disc. Floating rotor, 2-piston | Double disc. Optional ABS |
Rear brakes | Single disc. Floating rotor, 2-piston | Single disc. Optional ABS |
Diameter (mm) | 230 | 220 |
Frame type | - | Tubular Diamond, high-tensile steel |
Front tyre | 120/80-16 | 120/70-ZR17 |
Rear tyre | 170/80-15 | 160/60-ZR17 |
Wheels | Black | - |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Digital and analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,435 | 1,410 |
Kerb weight (kg) | 215 | 204 |
Overall height (mm) | 1,135 | 1,110 |
Overall length (mm) | 2,090 | 2,110 |
Overall width (mm) | 701 | 770 |
Seat height (mm) | 831 | 805 |
Ground clearance (mm) | 165 | 130 |
Performance | ||
Fuel capacity (l) | 17.03 | 16 |