| Attribute | Suzuki Thunder 125 2014 × | Atlas Honda CG125 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2012 |
| Make | Suzuki | Atlas Honda |
| Model | Suzuki Thunder 125 | Atlas Honda CG125 |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124 | 124.1 |
| Power (kw) | 9 | 8 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8.4 | - |
| Bore (mm) | - | 56.5 |
| Stroke (mm) | - | 49.5 |
| Gearbox | 5-speed | 4-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Driveline | - | Roller chain final drive |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic Fork |
| Rear suspension | Swing arm | Swing Arm |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Stell |
| Front tyre | 80/90-18 | 2.75-18 |
| Rear tyre | 90/90-18.5 | 2.50-17 |
| Front wheel travel (mm) | - | 103 |
| Rear wheel travel (mm) | - | 68 |
| Other | ||
| Starter | Electric & kick | Kick |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Kerb weight (kg) | - | 106 |
| Dry weight (kg) | 112 | 96 |
| Power/weight ratio | 0.0804 | 0.0829 |
| Overall height (mm) | 1,110 | 1,017 |
| Overall length (mm) | 1,945 | 1,911 |
| Overall width (mm) | 735 | 731 |
| Seat height (mm) | 760 | 743 |
| Ground clearance (mm) | 160 | 137 |
| Performance | ||
| Fuel capacity (l) | 14 | 9.2 |