Attribute | Atlas Honda Deluxe 125 2015 × | Atlas Honda Deluxe 125 2014 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2014 |
Make | Atlas Honda | Atlas Honda |
Model | Atlas Honda Deluxe 125 | Atlas Honda Deluxe 125 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.1 | 124.1 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 56.5 | 56.5 |
Stroke (mm) | 49.5 | 49.5 |
Gearbox | 5-speed | 4-speed |
Fuel control | Overhead Valves (OHV) | Overhead Cams (OHC) |
Driveline | Roller chain final drive | Roller chain final drive |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic Forke 103 mm Travel | Telescopic Forke 103 mm Travel |
Rear suspension | Swing Arm 68 mm Travel | Swing Arm 68 mm Travel |
Front brakes | Expanding brake (drum brake). Non-asbestos | Expanding brake (drum brake). Non-asbestos |
Rear brakes | Expanding brake (drum brake). Non-asbestos | Expanding brake (drum brake). Non-asbestos |
Diameter (mm) | 130 | 130 |
Frame type | Diamond Type Steel | Diamond Type Steel |
Front tyre | 2.75-18 | 2.75-18 |
Rear tyre | 90/90-18 | 90/90-18 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Instruments | Analogue | Analogue |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,278 | 1,278 |
Dry weight (kg) | 112 | 112 |
Overall height (mm) | 1,017 | 1,017 |
Overall length (mm) | 1,911 | 1,911 |
Overall width (mm) | 731 | 731 |
Seat height (mm) | 743 | 743 |
Ground clearance (mm) | 137 | 137 |
Performance | ||
Fuel capacity (l) | 12 | 12 |