Attribute | Avinton Deluxe 2019 × | Avinton Cult 2014 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2014 |
Make | Avinton | Avinton |
Model | Avinton Deluxe | Avinton Cult |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Keihin FCR 46mm/diam. carburator with flat valve; air intake butterflies managed electronically | Carburettor. Keihin FCR 46mm/diam. carburator with flat valve; air intake butterflies managed electronically |
Engine details | S and S V-Twin at 45 degree. | S and S V-Twin at 45 degree |
Displacement (cm³) | 1,647 | 1,645 |
Power (kw) | 87.6 | 87.6 |
Fuel consumption (l/100km) | 5.4 | - |
Cooling system | Oil & air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 170 | 168 |
Bore (mm) | 101.6 | 101.6 |
Stroke (mm) | 101 | 101 |
Gearbox | 5-speed | - |
Greenhouse gases | 125.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | Kevlar belt primary | Kevlar belt primary |
Ignition | CDI | C.D.I. |
Clutch | 10 dry disks with pressure diaphragms | - |
Lubrication system | Dry sump | Dry sump |
Compression | 10.3:1 | 10.3:1 |
Exhaust system | Arrow Carbon silencer | - |
Chassis | ||
Front suspension | Inverted adjustable oversized Ceriani fork | - |
Rear suspension | Sachs monoshock | - |
Front brakes | Single disc. Beringer 6 pistons caliper | Single disc |
Rear brakes | Single disc. Beringer | Single disc |
Frame type | Tubular with suspended engine, oil circuit integrated in the frame | Tubular with suspended engine, oil circuit integrated in the frame |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 180/55-17 | 180/55-17 |
Seat | Solo seat | - |
Wheels | Marchesini machined aluminium | 10-spoke aluminium |
Front wheel travel (mm) | 100 | - |
Rear wheel travel (mm) | 125 | - |
Trail (mm) | 85 | 85 |
Rake (fork angle) (degree) | 22 | 22 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Digital | Digital |
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,380 |
Kerb weight (kg) | 192 | - |
Dry weight (kg) | 175 | 175 |
Power/weight ratio | 0.5006 | 0.5006 |
Seat height (mm) | 790 | 790 |
Performance | ||
Top speed (km/h) | 262 | 262 |
Fuel capacity (l) | 13 | 13 |