Attribute | Avinton Deluxe 2019 × | Wakan 100 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Avinton | Wakan |
Model | Avinton Deluxe | Wakan 100 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Keihin FCR 46mm/diam. carburator with flat valve; air intake butterflies managed electronically | Carburettor. 1 x 41 mm Keihin FCR flatslide downdraft. |
Engine details | S and S V-Twin at 45 degree. | S and S 45 degree V-twin |
Displacement (cm³) | 1,647 | 1,640 |
Power (kw) | 87.6 | 87.6 |
Fuel consumption (l/100km) | 5.4 | 5.8 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 170 | 165 |
Bore (mm) | 101.6 | 101.6 |
Stroke (mm) | 101 | 101.6 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 125.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 134.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Driveline | Kevlar belt primary | Gates-belt primary/carbon-kevealr cover. |
Ignition | CDI | CDI single fire programmable |
Clutch | 10 dry disks with pressure diaphragms | Multiplate dry, 7 steel/7 with hydraulic drive. |
Lubrication system | Dry sump | Dry sump |
Compression | 10.3:1 | 10.3:1 |
Exhaust system | Arrow Carbon silencer | 2 into 1 Devil stainless silencers. |
Chassis | ||
Front suspension | Inverted adjustable oversized Ceriani fork | 46 mm Ceriani Italy inverted fully adjustable forks. |
Rear suspension | Sachs monoshock | Extruded aluminium swingarm with ZF Sachs shock. |
Front brakes | Single disc. Beringer 6 pistons caliper | Single disc. 6-piston calipers |
Rear brakes | Single disc. Beringer | Single disc. 2-piston calipers |
Diameter (mm) | - | 220 |
Frame type | Tubular with suspended engine, oil circuit integrated in the frame | TIG-welded chrome-moly steel tubular backbone frame |
Front tyre | 120/70-17 | 120/70-ZR17 |
Rear tyre | 180/55-17 | 180/55-ZR17 |
Seat | Solo seat | - |
Wheels | Marchesini machined aluminium | Forged aluminium |
Front wheel travel (mm) | 100 | - |
Rear wheel travel (mm) | 125 | - |
Trail (mm) | 85 | - |
Rake (fork angle) (degree) | 22 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Digital | Digital |
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,380 |
Kerb weight (kg) | 192 | 201 |
Dry weight (kg) | 175 | 183 |
Power/weight ratio | 0.5006 | 0.4787 |
Seat height (mm) | 790 | 790 |
Front percentage of weight | - | 52 |
Rear percentage of weight | - | 48 |
Performance | ||
Top speed (km/h) | 262 | 248 |
Fuel capacity (l) | 13 | 13 |