Attribute | Azel Street Bike 125cc 2010 × | Azel Atila 125 2010 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | Azel | Azel |
Model | Azel Street Bike 125cc | Azel Atila 125 |
Category | Sport | Enduro / offroad |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 125 |
Power (kw) | 8 | 6.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.2 | 7.9 |
Ignition | CDI | C.D.I. |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 1.85-18 | 1.6-21 |
Rear tyre | 2.15-18 | 2.15-18 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,345 | 1,360 |
Dry weight (kg) | 150 | 120 |
Power/weight ratio | 0.0533 | 0.055 |
Overall height (mm) | 1,070 | 1,070 |
Overall length (mm) | 2,070 | 2,070 |
Overall width (mm) | 730 | 730 |