Attribute | Azel Blue Note 125 2009 × | Sym Symphony ST 125 2015 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2015 |
Make | Azel | Sym |
Model | Azel Blue Note 125 | Sym Symphony ST 125 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | - |
Displacement (cm³) | 124.6 | 124.6 |
Power (kw) | 8.8 | - |
Fuel consumption (l/100km) | - | 3.36 |
Cooling system | Air | - |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 8.6 | - |
Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | CDI | - |
Lubrication system | - | Wet sump |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Unit swing |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 2.75-18 | 110/70-16 |
Rear tyre | 3.25-16 | 110/70-16 |
Other | ||
Starter | Kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,350 |
Dry weight (kg) | 115 | 122 |
Power/weight ratio | 0.0765 | - |
Overall height (mm) | 1,210 | 1,195 |
Overall length (mm) | 2,045 | 1,995 |
Overall width (mm) | 790 | 727 |
Performance | ||
Fuel capacity (l) | - | 7.5 |