| Attribute | PGO PMX Naked 50 2010 × | Azel Diamond Back 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | PGO | Azel |
| Model | PGO PMX Naked 50 | Azel Diamond Back 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49 | 49.5 |
| Power (kw) | 3.5 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 5.1 | 2.9 |
| Gearbox | Automatic | Automatic |
| Ignition | - | CDI |
| Clutch | - | Automatic |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Steel |
| Front tyre | 120/70-12 | 3.00-10 |
| Rear tyre | 130/90-10 | 3.00-10 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,173 | 1,210 |
| Dry weight (kg) | 92 | 84 |
| Power/weight ratio | 0.038 | - |
| Overall height (mm) | 1,125 | 1,070 |
| Overall length (mm) | 1,667 | 1,660 |
| Overall width (mm) | 780 | 680 |
| Performance | ||
| Fuel capacity (l) | 6.7 | - |