| Attribute | Veli 50 QT-2 × | Azel Diamond Back 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2010 |
| Make | Veli | Azel |
| Model | Veli 50 QT-2 | Azel Diamond Back 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 49.4 | 49.5 |
| Power (kw) | 3.4 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 5.5 | 2.9 |
| Gearbox | - | Automatic |
| Ignition | - | CDI |
| Clutch | Auto wetting centrifugal type | Automatic |
| Lubrication system | Separate lubrication | - |
| Chassis | ||
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Steel |
| Front tyre | - | 3.00-10 |
| Rear tyre | - | 3.00-10 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,195 | 1,210 |
| Dry weight (kg) | 84 | 84 |
| Power/weight ratio | 0.0405 | - |
| Overall height (mm) | 1,070 | 1,070 |
| Overall length (mm) | 1,660 | 1,660 |
| Overall width (mm) | 680 | 680 |
| Performance | ||
| Top speed (km/h) | 48 | - |
| Fuel capacity (l) | 3.2 | - |