Attribute | Bajaj Avenger 160 Street × | Suzuki Intruder 150 2018 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2018 |
Make | Bajaj | Suzuki |
Model | Bajaj Avenger 160 Street | Suzuki Intruder 150 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection | Carburettor. Optional injection |
Displacement (cm³) | 160.3 | 154.9 |
Power (kw) | 10.8 | 10.8 |
Cooling system | Air | Air |
Torque (Nm) | 13.7 | 14 |
Bore (mm) | - | 56 |
Stroke (mm) | - | 62.9 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Chassis | ||
Front suspension | Telescopic with double anti friction bush | Telescopic fork |
Rear suspension | 5 step adjustable Twin shock absorber | Swing arm |
Front brakes | Single disc. ABS | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 130 | - |
Front tyre | 90/90-17 | 100/80-17 |
Rear tyre | 130/90-15 | 140/60-17 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,405 |
Kerb weight (kg) | 156 | 149 |
Overall height (mm) | 1,070 | 1,095 |
Overall length (mm) | 2,210 | 2,130 |
Overall width (mm) | 806 | 805 |
Seat height (mm) | 737 | 740 |
Ground clearance (mm) | 169 | 170 |
Performance | ||
Reserve fuel capacity (l) | 3.8 | - |
Fuel capacity (l) | 13 | 11 |