Attribute | Bajaj Pulsar 150 2015 × | Bajaj Discover 100 2015 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | Bajaj | Bajaj |
Model | Bajaj Pulsar 150 | Bajaj Discover 100 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 149 | 94.4 |
Power (kw) | 11 | 5.6 |
Cooling system | Air | Air |
Transmission type,final drive | - | Chain |
Torque (Nm) | 12.5 | 7.9 |
Gearbox | - | 4-speed |
Ignition | CDI | CDI |
Clutch | - | Wet, Multi-plate |
Compression | - | 9.8:1 |
Chassis | ||
Front suspension | Telescopic, with anti-friction bush | Telescopic fork |
Rear suspension | 5 way adjustable, Nitrox shock absorber | Twin shocks, Nitrox (gas filled) |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | - | Double Cradle Type |
Front tyre | 90/90-17 | 2.75-17 |
Rear tyre | 100/90-17 | 3.00-17 |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 101 | 110 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | 12 V 35/35W |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,305 |
Kerb weight (kg) | 144 | 115 |
Overall height (mm) | 1,060 | 1,087 |
Overall length (mm) | 2,055 | 2,040 |
Overall width (mm) | 755 | 760 |
Ground clearance (mm) | 165 | 162 |
Performance | ||
Reserve fuel capacity (l) | - | 2.3 |
Fuel capacity (l) | 15 | 8 |