Attribute | Bajaj Pulsar 180F × | Bajaj Discover 150 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2011 |
Make | Bajaj | Bajaj |
Model | Bajaj Pulsar 180F | Bajaj Discover 150 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Engine details | - | Digital twin spark |
Displacement (cm³) | 178.6 | 144.8 |
Power (kw) | 12.2 | 9.5 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 14.5 | 12.8 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI | - |
Clutch | - | Wet, Multi-plate |
Chassis | ||
Front suspension | Telescopic, with anti-friction bush | Telescopic fork |
Rear suspension | 5 way adjustable, Nitrox shock absorber | Nitrox, |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 230 | 110 |
Frame type | Steel, perimeter | Steel |
Front tyre | 90/90-17 | 2.75-17 |
Rear tyre | 120/80-17 | 3.00-17 |
Wheels | - | Aluminium Alloy Die Cast |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 101 | 110 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | Headlamp 35 / 35 W |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,305 |
Kerb weight (kg) | 156 | 121 |
Overall height (mm) | 1,165 | 1,087 |
Overall length (mm) | 2,035 | 2,040 |
Overall width (mm) | 750 | 760 |
Ground clearance (mm) | 165 | 162 |
Performance | ||
Reserve fuel capacity (l) | - | 2.3 |
Fuel capacity (l) | 15 | 8 |
Battery capacity (Ah) | - | 7 |