| Attribute | Genuine Scooter Stella 150 × | Bajaj Kristal DTS-i × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Genuine Scooter | Bajaj |
| Model | Genuine Scooter Stella 150 | Bajaj Kristal DTS-i |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 150 | 95 |
| Power (kw) | - | 5.3 |
| Fuel consumption (l/100km) | 2.61 | - |
| Cooling system | Air | - |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | - | 7.7 |
| Gearbox | 4-speed | - |
| Greenhouse gases | 60.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Chassis | ||
| Front suspension | Gabriel® performance shocks | Leading link coaxial |
| Rear suspension | Gabriel® performance shocks | Tralling arm Single Shock absorber with SNS |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 152 | 110 |
| Frame type | Steel | - |
| Front tyre | 3.50-10 | 3-10 |
| Rear tyre | 3.50-10 | 3-10 |
| Other | ||
| Starter | - | Kick |
| Color options |
| - |
| Performance | ||
| Top speed (km/h) | 96 | 80 |