Attribute | Bajaj Platina 125 Dumdar Sawari × | Kymco Active SR 125 E3 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2010 |
Make | Bajaj | Kymco |
Model | Bajaj Platina 125 Dumdar Sawari | Kymco Active SR 125 E3 |
Category | Allround | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 124.6 | 124 |
Power (kw) | 6.2 | 5.9 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 10 | 8.5 |
Bore (mm) | - | 54 |
Stroke (mm) | - | 54 |
Gearbox | 5-speed | 4-speed |
Fuel control | - | Overhead Cams (OHC) |
Ignition | Digital CDI and TRICS III | CDI |
Compression | - | 9.0:1 |
Chassis | ||
Front suspension | Hydraulic, Telescopic Type | Telescopic fork |
Rear suspension | Hydraulic, SNS Type | Single shock |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 2.75-17 | 2.50-17 |
Rear tyre | 3.00-17 | 2.75-17 |
Front wheel travel (mm) | 125 | 105 |
Rear wheel travel (mm) | 100 | 61 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,275 | 1,265 |
Kerb weight (kg) | 110 | - |
Dry weight (kg) | 99 | 97 |
Power/weight ratio | 0.0626 | 0.0608 |
Overall height (mm) | 1,090 | 1,085 |
Overall length (mm) | 1,990 | 1,995 |
Overall width (mm) | 770 | 680 |
Performance | ||
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 13 | 3.5 |