| Attribute | Bajaj Pulsar 150 2014 × | Bajaj Platina 125 DTS-Si 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2010 |
| Make | Bajaj | Bajaj |
| Model | Bajaj Pulsar 150 | Bajaj Platina 125 DTS-Si |
| Category | Sport | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 149 | 124.6 |
| Power (kw) | 11 | 6.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 12.5 | 10.9 |
| Ignition | CDI | Digital CDI and TRICS III |
| Chassis | ||
| Front suspension | Telescopic, with anti-friction bush | Hydraulic, Telescopic Type |
| Rear suspension | 5 way adjustable, Nitrox shock absorber | Hydraulic, SNS Type |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Front tyre | 90/90-17 | 2.75-17 |
| Rear tyre | 120/80-17 | 3.00-17 |
| Front wheel travel (mm) | 130 | 125 |
| Rear wheel travel (mm) | 101 | 100 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,320 | 1,275 |
| Kerb weight (kg) | 144 | 113 |
| Overall height (mm) | 1,060 | 1,090 |
| Overall length (mm) | 2,055 | 1,990 |
| Overall width (mm) | 755 | 770 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2 |
| Fuel capacity (l) | 15 | 13 |