Attribute | Bajaj Pulsar NS200 2021 × | Bajaj Pulsar NS160 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2021 |
Make | Bajaj | Bajaj |
Model | Bajaj Pulsar NS200 | Bajaj Pulsar NS160 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Engine details | Digital triple spark | Digital triple spark |
Displacement (cm³) | 199.5 | 160.3 |
Power (kw) | 17.6 | 12.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18.5 | 14.6 |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Independent spark control through ECU | - |
Exhaust system | Exhaust TEC enhanced centrally mounted | - |
Chassis | ||
Front suspension | Telescopic Front Fork with Antifriction Bush Dia 37 | Telescopic Front Fork with Antifriction Bush Dia 37 |
Rear suspension | Nitrox Mono Shock Absorber with canister | Nitrox Mono Shock Absorber with canister |
Front brakes | Single disc. ABS | Single disc. ABS |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 230 | 230 |
Frame type | Pressed steel perimeter | Pressed steel perimeter |
Front tyre | 100/80-17 | 90/90-17 |
Rear tyre | 130/70-17 | 120/80-17 |
Seat | Split seats | Split seats |
Wheels | 10 spoke, Alloy | 10 spoke, Alloy |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,363 | 1,372 |
Kerb weight (kg) | 156 | 151 |
Overall height (mm) | 1,075 | 1,060 |
Overall length (mm) | 2,017 | 2,017 |
Overall width (mm) | 804 | 804 |
Ground clearance (mm) | 168 | 177 |
Performance | ||
Fuel capacity (l) | 12 | 12 |