| Attribute | Bajaj Pulsar NS200 2021 × | Hero Xtreme 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2015 |
| Make | Bajaj | Hero |
| Model | Bajaj Pulsar NS200 | Hero Xtreme |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | - | Carburettor. Constant Vacuum type with CCVI (Carburetor Controlled Variable Ignition) |
| Engine details | Digital triple spark | - |
| Displacement (cm³) | 199.5 | 149.2 |
| Power (kw) | 17.6 | 10.5 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 18.5 | 12.8 |
| Bore (mm) | - | 57.3 |
| Stroke (mm) | - | 57.8 |
| Gearbox | - | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Ignition | Independent spark control through ECU | Advanced Microprocessor Ignition (AMI) |
| Clutch | - | Multiplate, wet |
| Compression | - | 9.1:1 |
| Exhaust system | Exhaust TEC enhanced centrally mounted | - |
| Chassis | ||
| Front suspension | Telescopic Front Fork with Antifriction Bush Dia 37 | Telescopic hydraulic shock absorbers |
| Rear suspension | Nitrox Mono Shock Absorber with canister | Rectangular swing arm with 5 step adjustab gas reservior suspension |
| Front brakes | Single disc. ABS | Single disc |
| Rear brakes | Single disc | Single disc. Optional 130mm drum |
| Diameter (mm) | 230 | 220 |
| Frame type | Pressed steel perimeter | Tubular, diamond |
| Front tyre | 100/80-17 | 80/100-18 |
| Rear tyre | 130/70-17 | 100/90-18 |
| Seat | Split seats | 2-person seat |
| Wheels | 10 spoke, Alloy | Alloy wheels |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | 12 V -35 W/35W - Halogen |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,363 | 1,325 |
| Kerb weight (kg) | 156 | 146 |
| Overall height (mm) | 1,075 | 1,145 |
| Overall length (mm) | 2,017 | 2,006 |
| Overall width (mm) | 804 | 765 |
| Ground clearance (mm) | 168 | 145 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.5 |
| Fuel capacity (l) | 12 | 12.1 |
| Battery capacity (Ah) | - | 7 |