Attribute | Bajaj Pulsar NS200 2021 × | Modenas Pulsar NS 200 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2018 |
Make | Bajaj | Modenas |
Model | Bajaj Pulsar NS200 | Modenas Pulsar NS 200 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | - | Injection |
Engine details | Digital triple spark | - |
Displacement (cm³) | 199.5 | 199.5 |
Power (kw) | 17.6 | 17.9 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18.5 | 18.6 |
Bore (mm) | - | 72.7 |
Stroke (mm) | - | 60 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | Independent spark control through ECU | - |
Exhaust system | Exhaust TEC enhanced centrally mounted | - |
Chassis | ||
Front suspension | Telescopic Front Fork with Antifriction Bush Dia 37 | Telescopic fork |
Rear suspension | Nitrox Mono Shock Absorber with canister | Nitrox mono shock absorber with Canister |
Front brakes | Single disc. ABS | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 230 | 230 |
Frame type | Pressed steel perimeter | - |
Front tyre | 100/80-17 | 100/80-17 |
Rear tyre | 130/70-17 | 130/70-17 |
Seat | Split seats | - |
Wheels | 10 spoke, Alloy | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,363 | 1,363 |
Kerb weight (kg) | 156 | 155 |
Overall height (mm) | 1,075 | 1,075 |
Overall length (mm) | 2,017 | 1,993 |
Overall width (mm) | 804 | 804 |
Ground clearance (mm) | 168 | 167 |
Performance | ||
Fuel capacity (l) | 12 | 12.5 |