| Attribute | Hero XPulse 200 2020 × | Bajaj Pulsar 200NS 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2015 |
| Make | Hero | Bajaj |
| Model | Hero XPulse 200 | Bajaj Pulsar 200NS |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Optional injection | Carburettor |
| Engine details | - | Digital triple spark |
| Displacement (cm³) | 199.6 | 199.5 |
| Power (kw) | 13.2 | 17.2 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 17.1 | 18.3 |
| Bore (mm) | 66.5 | 72 |
| Stroke (mm) | 57.8 | 49 |
| Gearbox | 5-speed | - |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital DC CDI Ignition System | Independent spark control through ECU |
| Clutch | Multiplate, wet | - |
| Compression | 10.0:1 | - |
| Exhaust system | - | Exhaust TEC enhanced centrally mounted |
| Chassis | ||
| Front suspension | Telescopic hydraulic shocks | Telescopic Front Fork with Antifriction Bush Dia 37 |
| Rear suspension | Swing Arm with 5 step adjustable Hydraulic Shock Absorbers | Nitrox Mono Shock Absorber with piggy back gas canister |
| Front brakes | Single disc. ABS | Single disc. Petal Disc with floating caliper |
| Rear brakes | Single disc | Single disc. Petal Disc with floating caliper |
| Diameter (mm) | 220 | 230 |
| Frame type | Tubular double cradle | Pressed steel perimeter |
| Front tyre | 90/90-21 | 100/80-17 |
| Rear tyre | 120/80-18 | 130/70-17 |
| Seat | - | Split seats |
| Wheels | - | 10 spoke, Alloy |
| Front wheel travel (mm) | 190 | 130 |
| Rear wheel travel (mm) | 170 | 90 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight | Headlamp: 3Low - projector lamp 55w, High - Ellipsodial lamp 55w |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,412 | 1,363 |
| Kerb weight (kg) | 153 | 145 |
| Overall height (mm) | 1,275 | 1,195 |
| Overall length (mm) | 2,223 | 2,017 |
| Overall width (mm) | 850 | 804 |
| Ground clearance (mm) | 220 | 167 |
| Performance | ||
| Top speed (km/h) | - | 135 |
| Acceleration 0-100 km/h (s) | - | 9.83 |
| Reserve fuel capacity (l) | 1 | - |
| Fuel capacity (l) | 13 | 12 |