Attribute | ![]() Bajaj Pulsar 135 2014 × | ![]() TVS Scooty Streak 2011 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2011 |
Make | Bajaj | TVS |
Model | Bajaj Pulsar 135 | TVS Scooty Streak |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | - | Carburettor |
Displacement (cm³) | 134.7 | 87.8 |
Power (kw) | 9.9 | 3.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 11.4 | 5.8 |
Bore (mm) | - | 51 |
Stroke (mm) | - | 43 |
Gearbox | 5-speed | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | - | Automatic CVT with torque sensor |
Ignition | CDI | - |
Clutch | - | Pivoted Clutch Centrifugally Operated |
Chassis | ||
Front suspension | Telescopic, with anti-friction bush | - |
Rear suspension | 5 way adjustable, Nitrox shock absorber | - |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Front tyre | 2.75-17 | 90/90-10 |
Rear tyre | 100/90-17 | 90/90-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Light | - | 12 V, 35/35W |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,230 |
Kerb weight (kg) | 121 | 96 |
Ground clearance (mm) | 170 | 135 |
Performance | ||
Reserve fuel capacity (l) | - | 1 |
Fuel capacity (l) | 8 | 4.7 |