| Attribute | BamX BX125 DB2 Renegade 2015 × | BamX BX125 DB2 Renegade 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2011 |
| Make | BamX | BamX |
| Model | BamX BX125 DB2 Renegade | BamX BX125 DB2 Renegade |
| Category | Minibike, cross | Minibike, cross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Engine details | Horizontal Single Cylinder | Horizontal Single Cylinder |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 4.7 | 4.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8.5 | 8.5 |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57 | 57 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Lubrication system | Pressure/splash | Pressure/Splash |
| Chassis | ||
| Front suspension | Dual Inverted Forks | Dual Front Inverted Forks |
| Rear suspension | Swing Arm, Mono Shock | Swing Arm, Mono Shock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Steel | - |
| Front tyre | 2.50-10 | 2.50-10 |
| Rear tyre | 2.75-10 | 2.75-10 |
| Wheels | Optional 12 or 14 inch front wheel and 12 inch rear wheel | Optional 12 or 14 inch front wheel and 12 inch rear wheel |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,041 | 1,041 |
| Kerb weight (kg) | 61 | 61 |
| Dry weight (kg) | 56 | 56 |
| Power/weight ratio | 0.0829 | 0.0829 |
| Seat height (mm) | 762 | 762 |
| Performance | ||
| Fuel capacity (l) | 4 | 4 |