Attribute | BamX BX150-S Charger × | Polaris Sportsman 90 2014 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2014 |
Make | BamX | Polaris |
Model | BamX BX150-S Charger | Polaris Sportsman 90 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 148 | 89 |
Power (kw) | 5.1 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 8.3 | - |
Bore (mm) | 57 | - |
Stroke (mm) | 57.8 | - |
Gearbox | Automatic | Automatic |
Driveline | - | 2WD. Automatic PVT F/N/R; O-ring Chain |
Ignition | CDI | - |
Lubrication system | Pressure/Splash | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Double A-Arm | Single A-Arm with 5 in (12.7 cm) Travel |
Rear suspension | Swing Arm | Mono-Shock Swingarm with 6 in (15.2 cm) Travel |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 19/7-8 | 19/7-8 |
Rear tyre | 18/10-8 | 18/10-8 |
Wheels | - | Stamped Steel |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,016 | 1,054 |
Dry weight (kg) | 116 | 130 |
Power/weight ratio | 0.0439 | - |
Seat height (mm) | 737 | 686 |
Ground clearance (mm) | 102 | 102 |
Performance | ||
Fuel capacity (l) | - | 7.57 |
Oil capacity (l) | 0.9 | - |