| Attribute | BamX BX400-U4 Sierra × | BamX BX350-S Assault × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2010 |
| Make | BamX | BamX |
| Model | BamX BX400-U4 Sierra | BamX BX350-S Assault |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 387 | 348 |
| Power (kw) | 13.9 | 12.4 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 25 | 23 |
| Bore (mm) | 83 | 83 |
| Stroke (mm) | 71.6 | 64.5 |
| Gearbox | Automatic | 6-speed |
| Driveline | CVT Fully Automatic w/Reverse | - |
| Ignition | CDI | CDI |
| Lubrication system | Pressure/Splash | Pressure/Splash |
| Compression | 9.5:1 | 9.2:1 |
| Chassis | ||
| Front suspension | Double A-Arm | Double A-Arm |
| Rear suspension | Swing Arm | Swing Arm |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 25/8-12 | 21/7-10 |
| Rear tyre | 25/10-12 | 20/10-9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | 12V35W/35W x 2, 12V5W x 2 (front) | - |
| Dimensions | ||
| Wheelbase (mm) | 1,245 | 1,219 |
| Dry weight (kg) | 266 | 193 |
| Power/weight ratio | 0.0522 | 0.0642 |
| Seat height (mm) | 864 | 813 |
| Ground clearance (mm) | 254 | 152 |
| Performance | ||
| Fuel capacity (l) | 13.5 | 9 |
| Oil capacity (l) | 1.7 | 1.6 |