| Attribute | Beeline Pista × | Peugeot Speedfight 2 50 LC × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2008 |
| Make | Beeline | Peugeot |
| Model | Beeline Pista | Peugeot Speedfight 2 50 LC |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.3 | 49.1 |
| Power (kw) | 3.6 | 2.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Bore (mm) | 41 | - |
| Stroke (mm) | 37.4 | - |
| Gearbox | Automatic | Automatic |
| Driveline | Variomatic | - |
| Ignition | CDI | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 190 | 180 |
| Front tyre | 120/70-13 | 120/70-12 |
| Rear tyre | 130/70-13 | 130/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 95 | 95 |
| Power/weight ratio | 0.0379 | 0.0263 |
| Overall height (mm) | 1,150 | 1,150 |
| Overall length (mm) | 1,840 | 1,730 |
| Overall width (mm) | 680 | 700 |
| Performance | ||
| Fuel capacity (l) | 6.3 | 7.2 |