| Attribute | Benelli 302 S 2019 × | Benelli BN 251 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2019 |
| Make | Benelli | Benelli |
| Model | Benelli 302 S | Benelli BN 251 |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | - | Injection |
| Displacement (cm³) | 300 | 249 |
| Power (kw) | 27.4 | 18.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 25.6 | 21.1 |
| Bore (mm) | 65 | 72 |
| Stroke (mm) | 45.2 | 61.2 |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 4. Catalytic converter and oxygen sensors. |
| Ignition | ECU DELPHI MT 05 | - |
| Clutch | - | Wet |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.0:1 | 11.2:1 |
| Chassis | ||
| Front suspension | 41mm Upside-down forks | 41mm Upside-down forks |
| Rear suspension | Rear swing arm with lateral shock absorber with spring pre-load adjustment | Rear swing arm with central shock absorber |
| Front brakes | Double disc | Single disc. ABS |
| Rear brakes | Single disc | Single disc. ABS |
| Diameter (mm) | 240 | 240 |
| Frame type | Steel trestle in steel tubes | Trestle in steel tubes |
| Front tyre | 120/70-ZR17 | 110/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 150/60-ZR17 |
| Wheels | Pirelli Angel | Aluminum alloy |
| Front wheel travel (mm) | 135 | 120 |
| Rear wheel travel (mm) | - | 51 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,400 |
| Kerb weight (kg) | 204 | 163 |
| Overall height (mm) | 1,120 | 1,125 |
| Overall length (mm) | 2,130 | 2,080 |
| Overall width (mm) | 800 | 810 |
| Seat height (mm) | 795 | 795 |
| Ground clearance (mm) | 175 | 170 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2 |
| Fuel capacity (l) | 16 | 17 |