| Attribute | Benelli 752 S 2020 × | Benelli 752 S 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2019 |
| Make | Benelli | Benelli |
| Model | Benelli 752 S | Benelli 752 S |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Electronic fuel injection with double throttle body | Injection |
| Displacement (cm³) | 754 | 754 |
| Power (kw) | 56.1 | 59.6 |
| Fuel consumption (l/100km) | 5 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 67 | 67 |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 62 | 62 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 4 | - |
| Ignition | ECU - TLI | - |
| Lubrication system | Forced with wet sump | Forced with wet sump |
| Compression | 11.5:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Upside-down forks Ø 50mm | 50 mm USD Forks |
| Rear suspension | Rear swing arm with central shock absorber spring preload adjustable | Monoshock |
| Front brakes | Double disc. Four-piston calipers. ABS. | Double disc. Four-piston calipers. |
| Rear brakes | Single disc. Single-piston caliper. ABS. | Single disc. Single-piston caliper. |
| Diameter (mm) | 260 | 260 |
| Frame type | Trestle in steel tubes and plates | Trestle in steel tubes and plates |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 180/55-ZR17 | 180/55-17 |
| Wheels | Aluminum alloy | - |
| Front wheel travel (mm) | 117 | 117 |
| Rear wheel travel (mm) | - | 45 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,460 | 1,460 |
| Kerb weight (kg) | 228 | 228 |
| Overall height (mm) | 1,100 | 1,100 |
| Overall length (mm) | 2,130 | 2,130 |
| Overall width (mm) | 820 | 820 |
| Seat height (mm) | 810 | 810 |
| Ground clearance (mm) | 180 | 180 |
| Performance | ||
| Reserve fuel capacity (l) | 3 | - |
| Fuel capacity (l) | 14.5 | 14.5 |