Attribute | Benelli BN 302 R × | Benelli Leoncino 250 2018 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Benelli | Benelli |
Model | Benelli BN 302 R | Benelli Leoncino 250 |
Category | Sport | Enduro / offroad |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Two throttle bodies ø37 mm | Injection |
Engine details | Horizontal cylinder | - |
Displacement (cm³) | 300 | 249 |
Power (kw) | 25.8 | 18.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 27.4 | 21.2 |
Bore (mm) | 57.4 | 72 |
Stroke (mm) | 57.8 | 61.2 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 4. Catalytic converter and oxygen sensor. | Euro 4. Catalytic converter and oxygen sensors. |
Ignition | Delphi MT05 | - |
Clutch | Wet clutch | Wet |
Lubrication system | Wet sump | Wet sump |
Compression | 12.0:1 | 11.2:1 |
Chassis | ||
Front suspension | Ø 41 mm upside-down forks | Upside down 41mm fork |
Rear suspension | Rear swing arm with central shock absorber | Rear swing arm with central shock absorber |
Front brakes | Double disc. 4 pistons caliper | Single disc. ABS |
Rear brakes | Single disc. 2 pistons caliper | Single disc. ABS |
Diameter (mm) | 220 | 240 |
Frame type | Steel trestle in steel tubes | Steel trestle in steel tubes |
Front tyre | 110/70-ZR17 | 120/70-ZR17 |
Rear tyre | 150/60-ZR17 | 150/60-ZR17 |
Wheels | Aluminum alloy | Aluminum alloy |
Front wheel travel (mm) | 120 | 125 |
Rear wheel travel (mm) | 45 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,405 | 1,400 |
Dry weight (kg) | 180 | 153 |
Power/weight ratio | 0.1433 | 0.1229 |
Overall height (mm) | 1,146 | 1,100 |
Overall length (mm) | 2,157 | 2,080 |
Overall width (mm) | 746 | 830 |
Seat height (mm) | 780 | 810 |
Ground clearance (mm) | 160 | 180 |
Performance | ||
Reserve fuel capacity (l) | 1.4 | 2 |
Fuel capacity (l) | 14 | 14 |