Attribute | Benelli BN 600 I 2018 × | Honda CB500X ABS 2014 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2014 |
Make | Benelli | Honda |
Model | Benelli BN 600 I | Honda CB500X ABS |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. PGM-FI with 34mm throttle bodies |
Displacement (cm³) | 600 | 471 |
Power (kw) | 59.9 | 34.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 52 | 43 |
Bore (mm) | 65 | 67 |
Stroke (mm) | 45.2 | 66.8 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 3. Two catalytic converters and four oxygen sensors. | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Driveline | Chain drive, ratio 14:46. Primary drive: 44/82. | O-ring-sealed chain |
Ignition | Delphi MT05 | Computer-controlled digital transistorized with electronic advance |
Clutch | Wet clutch | Wet multiplate |
Lubrication system | Wet sump | - |
Compression | 11.5:1 | 10.7:1 |
Chassis | ||
Front suspension | Upside-down fork | 41mm fork |
Rear suspension | Rear swing arm in aluminium alloy, rear shock absorber with extension hydraulic and spring preload adjustment | Pro-Link single shock with nine-position spring preload adjustability |
Front brakes | Double disc. Radial calipers | Double disc. Wave disc. Two-piston calipers. ABS. |
Rear brakes | Single disc | Single disc. Wave disc. ABS. |
Diameter (mm) | 260 | 240 |
Frame type | Decomposable frame, front steel trestle, rear aluminium alloy casting | - |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 180/55-ZR17 | 160/60-17 |
Wheels | Aluminium alloy | - |
Front wheel travel (mm) | 123 | 140 |
Rear wheel travel (mm) | 123 | 119 |
Trail (mm) | 96 | 109 |
Rake (fork angle) (degree) | 24 | 26.5 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Instruments | - | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge and Fuel Consumption Gauge, Digital Clock |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,421 |
Kerb weight (kg) | 220 | 199 |
Dry weight (kg) | 208 | 182 |
Power/weight ratio | 0.288 | 0.1885 |
Overall height (mm) | 1,180 | 1,262 |
Overall length (mm) | 2,160 | 2,096 |
Overall width (mm) | 800 | 822 |
Seat height (mm) | 800 | 810 |
Ground clearance (mm) | 150 | 165 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 15 | 17.3 |
Oil capacity (l) | - | 3.2 |