Attribute | ![]() Benelli Leoncino Trail 500 × | ![]() CCM Spitfire Bobber 2018 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Benelli | CCM |
Model | Benelli Leoncino Trail 500 | CCM Spitfire Bobber |
Category | Enduro / offroad | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection. Mikuni D45 |
Displacement (cm³) | 499.6 | 600 |
Power (kw) | 34.7 | 40.1 |
Fuel consumption (l/100km) | - | 4.2 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 45 | 58 |
Bore (mm) | 69 | 111 |
Stroke (mm) | 66.8 | 65 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Emission details | Euro 4. Catalytic conv erter and oxygen sensors. | - |
Ignition | TLI | - |
Clutch | Wet | Multiple-disc, wet, Hydraulic control |
Lubrication system | Wet sump | - |
Compression | 11.5:1 | 12.0:1 |
Chassis | ||
Front suspension | Upside down 50mm fork | Telescopic fork, adjsutable |
Rear suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Single shock, adjustable |
Front brakes | Double disc. ABS | Single disc |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 260 | 240 |
Frame type | Steel tubes | High strength steel, Hand Tig welded |
Front tyre | 110/80-R19 | MT90-B16 |
Rear tyre | 150/70-R17 | 150/80-B16 |
Wheels | Rim and hub in Aluminum alloy with iron spokes | Avon AV72 Cobra – White wall tyres |
Front wheel travel (mm) | 135 | 120 |
Rear wheel travel (mm) | 138 | 120 |
Trail (mm) | - | 118 |
Rake (fork angle) (degree) | - | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,456 | 1,423 |
Dry weight (kg) | 170 | 135 |
Power/weight ratio | 0.2041 | 0.297 |
Overall length (mm) | 2,174 | 2,117 |
Seat height (mm) | 815 | 830 |
Ground clearance (mm) | 185 | 140 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 15 | 14 |
Oil capacity (l) | - | 1.8 |