| Attribute | Benelli Leoncino 800 × | Suzuki GSX 750 F 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2006 |
| Make | Benelli | Suzuki |
| Model | Benelli Leoncino 800 | Suzuki GSX 750 F |
| Category | Naked bike | Sport touring |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electronic fuel injection with double throttle body Ø43 | Carburettor. Mikuni BSR36 x 4 |
| Displacement (cm³) | 754 | 750 |
| Power (kw) | 59.6 | 66.7 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 67 | 67 |
| Bore (mm) | 88 | 70 |
| Stroke (mm) | 62 | 48.7 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Electronic |
| Clutch | Multidisc wet clutch | Wet multi plate |
| Lubrication system | - | Wet sump |
| Compression | - | 10.7:1 |
| Chassis | ||
| Front suspension | Upside-down forks Ø 50mm with adjustable hydraulic brake rebound, compression and spring preload | Telescopic, 4-way adjustable rebound damping |
| Rear suspension | Rear swing arm with central shock absorber spring preload and hydraulic rebound brake adjustable | Link type, preload and rebound damping adjustable |
| Front brakes | Double disc. ABS | Double disc |
| Rear brakes | Single disc. ABS. | Single disc |
| Diameter (mm) | 260 | 240 |
| Frame type | Trestle steel tubes with plates | - |
| Front tyre | 120/70-R17 | - |
| Rear tyre | 180/55-R17 | - |
| Wheels | Spoked wheel tubeless type with rim and hub in Aluminum alloy | - |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 48 | - |
| Rake (fork angle) (degree) | - | 25.3 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,460 | 1,465 |
| Dry weight (kg) | 220 | 187 |
| Power/weight ratio | 0.2709 | 0.3567 |
| Overall height (mm) | 1,170 | 1,190 |
| Overall length (mm) | 2,140 | 2,140 |
| Overall width (mm) | 800 | 760 |
| Seat height (mm) | 800 | 790 |
| Alternate seat height | - | 805 |
| Ground clearance (mm) | 165 | 120 |
| Performance | ||
| Reserve fuel capacity (l) | 3 | - |
| Fuel capacity (l) | 15 | 20 |