Attribute | Benelli Leoncino 800 × | Yamaha YZF-R7 2002 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2002 |
Make | Benelli | Yamaha |
Model | Benelli Leoncino 800 | Yamaha YZF-R7 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic fuel injection with double throttle body Ø43 | - |
Displacement (cm³) | 754 | 749 |
Power (kw) | 59.6 | 77.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 67 | 72.1 |
Bore (mm) | 88 | 72 |
Stroke (mm) | 62 | 46 |
Gearbox | 6-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Clutch | Multidisc wet clutch | - |
Compression | - | 11.4:1 |
Chassis | ||
Front suspension | Upside-down forks Ø 50mm with adjustable hydraulic brake rebound, compression and spring preload | - |
Rear suspension | Rear swing arm with central shock absorber spring preload and hydraulic rebound brake adjustable | - |
Front brakes | Double disc. ABS | Dual disc |
Rear brakes | Single disc. ABS. | Single disc |
Diameter (mm) | 260 | 245 |
Frame type | Trestle steel tubes with plates | - |
Front tyre | 120/70-R17 | 120/70-ZR17 |
Rear tyre | 180/55-R17 | 180/55-ZR17 |
Wheels | Spoked wheel tubeless type with rim and hub in Aluminum alloy | - |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 48 | 138 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,400 |
Dry weight (kg) | 220 | 176 |
Power/weight ratio | 0.2709 | 0.4398 |
Overall height (mm) | 1,170 | 1,125 |
Overall length (mm) | 2,140 | 2,060 |
Overall width (mm) | 800 | 720 |
Seat height (mm) | 800 | 840 |
Ground clearance (mm) | 165 | 120 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 15 | - |