Attribute | ![]() Derbi Sonar 125 4T 2010 × | ![]() Benelli Pepe 50 2015 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2015 |
Make | Derbi | Benelli |
Model | Derbi Sonar 125 4T | Benelli Pepe 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124 | 49 |
Power (kw) | 7.7 | 3.5 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9.6 | 4.2 |
Bore (mm) | 57 | 37 |
Stroke (mm) | 48.6 | 46.4 |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Emission details | - | Euro 2 |
Clutch | Automatic centrifugal | Wet, cable operated |
Lubrication system | Mechanical oil pump | Forced lubrication |
Compression | 10.6:1 | 7.5:1 |
Chassis | ||
Front suspension | 32 mm fork. | Cartridge fork |
Rear suspension | Single shock absorber | Monshock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 110 |
Front tyre | 90/80-16 | 2.50-16 |
Rear tyre | 110/80-14 | 2.75-16 |
Front wheel travel (mm) | 76 | 85 |
Rear wheel travel (mm) | 64 | 55 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,325 | 1,285 |
Kerb weight (kg) | 109 | 98 |
Dry weight (kg) | 99 | 93 |
Power/weight ratio | 0.0778 | 0.0376 |
Overall length (mm) | 1,930 | 1,875 |
Overall width (mm) | 740 | 710 |
Seat height (mm) | 805 | 770 |
Performance | ||
Fuel capacity (l) | 8 | 7.5 |